Explore Apollo by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.









Urban
High Way
Airport| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
| Wattage | 30~320W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 150lm/W | Operating temperature | -40℃~55℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| XS HYDD-LED32-XS | 590*245*140mm | 1 | 4.3 | 4.7 |
| S HYDD-LED32-S | 665*270*135mm | 1 | 5.3 | 6.2 |
| M HYDD-LED32-M | 730*320*140mm | 1 | 7.0 | 7.7 |
| L HYDD-LED32-L | 820*360*135mm | 1 | 8.8 | 9.7 |
| XL HYDD-LED32-XL | 945*415*145mm | 1 | 9.6 | 10.8 |
| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 13209 | 5050 | 18 | 6 | 30 | 4500 | 150 |
| 13210 | 5050 | 24 | 6 | 40 | 6000 | 150 |
| 13211 | 5050 | 24 | 6 | 50 | 7500 | 150 |
| 13212 | 5050 | 36 | 6 | 60 | 9000 | 150 |
| 13213 | 3030 | 42 | 14 | 30 | 3900 | 130 |
| 13214 | 3030 | 56 | 14 | 40 | 5200 | 130 |
| 13215 | 3030 | 56 | 14 | 50 | 6500 | 130 |
| 13216 | 3030 | 84 | 14 | 60 | 7800 | 130 |
| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 13223 | 5050 | 36 | 6 | 80 | 10800 | 150 |
| 13224 | 5050 | 48 | 6 | 100 | 13600 | 150 |
| 13225 | 5050 | 54 | 6 | 120 | 16200 | 150 |
| 13226 | 3030 | 84 | 14 | 80 | 10000 | 150 |
| 13227 | 3030 | 112 | 14 | 100 | 12500 | 130 |
| 13228 | 3030 | 126 | 14 | 120 | 15000 | 130 |
| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 13237 | 5050 | 54 | 6 | 120 | 18000 | 150 |
| 13238 | 5050 | 72 | 6 | 150 | 22500 | 150 |
| 13239 | 3030 | 126 | 14 | 120 | 15600 | 130 |
| 13240 | 3030 | 168 | 14 | 150 | 19500 | 130 |
| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 13249 | 5050 | 96 | 6 | 180 | 27000 | 150 |
| 13250 | 5050 | 96 | 6 | 200 | 30000 | 150 |
| 13251 | 5050 | 120 | 6 | 240 | 36000 | 150 |
| 13252 | 3030 | 224 | 14 | 180 | 23400 | 130 |
| 13253 | 3030 | 224 | 14 | 200 | 26000 | 130 |
| 13254 | 3030 | 280 | 14 | 240 | 31200 | 130 |
| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 13263 | 5050 | 144 | 6 | 280 | 42000 | 150 |
| 13264 | 5050 | 144 | 6 | 320 | 48000 | 150 |
| 13265 | 3030 | 336 | 14 | 280 | 36400 | 130 |
| 13266 | 3030 | 336 | 14 | 320 | 41600 | 130 |
HOSCA Apollo is an LED street light family for urban roads, highways, airport areas and large professional roadway projects. Five published product sizes support a power range from 30W to 320W for different installation scales and lighting requirements.
Product selection should consider the roadway dimensions, pole height, spacing, mounting arrangement, target lighting performance, optical distribution, controls and environmental conditions.
Published Apollo data includes five product sizes, a 30W–320W range, efficacy up to 150 lm/W, Class I or Class II driver configurations and multiple control options.
Maximum values shown in the product information may apply to different configurations. Confirm the selected size, power, optics, voltage, driver, color temperature, controls and material requirements before quotation.
HOSCA can coordinate Apollo product selection, optical requirements, control options, project-specific configurations, branding and packaging. Availability depends on the selected product size and confirmed manufacturing requirements.
Provide the road dimensions, pole height, spacing, mounting layout, target lighting requirements, project location, control method and expected quantity when requesting support.
Apollo product information lists five sizes covering configurations from 30W to 320W.
Published data lists efficacy up to 150 lm/W. Final efficacy depends on the selected power, LED, optics and configuration.
Apollo is positioned for urban roads, highways, airport areas and other professional roadway lighting projects.
Published options include DALI, 1–10V, timing and PWM. Compatibility should be confirmed for the selected configuration.
Provide the roadway layout, pole height, spacing, lighting targets, controls, project location and expected quantity.