Explore Tesla by HOSCA Lighting, with technical specifications, optical options, downloadable documents and OEM/ODM support for outdoor lighting projects.









Urban
High Way
Airport| Parameter | Technical data | Parameter | Technical data |
| Lifetime | Up to 100,000hrs LM70,Ta 25℃ | Driver isolation | Class I or Class II |
| Wattage | 20~250W | Control dimming | DALI / 1-10V / Timing / PWM |
| Light efficacy | Up to 151lm/W | Operating temperature | -40℃~55℃ / 10% ~ 95% (humidity) |
| CRI | ≥ 70 or ≥ 80 | Body parts material | ADC12 (standard) / LM6 (option) |
| Color temperature | 3000K, 4000K, Amber color | Optic | PC (standard) / PMMA (option) |
| Operation voltage | AC 90-305V or AC 220-240V | Screen | Flat tempered glass 5mm thickness |
| Frequency | 50 / 60Hz | Gasket | Silicone |
| Power factor | ≥0.95 cos | Color stability | 3 or 5 MacAdam steps |
| Model | Carton Size(L*W*H) | QTY/Carton | N.W.(kg) | G.W.(kg) |
| S HYDD-LED31-S | 675*305*160mm | 1 | 6.7 | 7.3 |
| M HYDD-LED31-M | 730*320*140mm | 1 | 8.5 | 8.8 |
| L HYDD-LED31-L | 865*380*150mm | 1 | 9.6 | 11.0 |




| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 131101 | 5050 | 16 | 4 | 20 | 3000 | 150 |
| 131102 | 5050 | 16 | 4 | 30 | 4500 | 150 |
| 131103 | 5050 | 24 | 4 | 40 | 6000 | 150 |
| 131104 | 5050 | 24 | 4 | 50 | 7500 | 150 |
| 131105 | 5050 | 36 | 4 | 60 | 9000 | 150 |
| 131106 | 5050 | 36 | 4 | 80 | 12000 | 150 |
| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 13107 | 5050 | 36 | 4 | 60 | 9000 | 150 |
| 13108 | 5050 | 36 | 4 | 80 | 12000 | 150 |
| 13109 | 5050 | 48 | 4 | 90 | 13500 | 150 |
| 13110 | 5050 | 48 | 4 | 100 | 15000 | 150 |
| 13111 | 5050 | 48 | 4 | 110 | 16500 | 150 |
| 13112 | 5050 | 64 | 4 | 120 | 18000 | 150 |
| 13113 | 5050 | 64 | 4 | 130 | 19500 | 150 |
| 13114 | 5050 | 64 | 4 | 140 | 21000 | 150 |
| 13115 | 5050 | 64 | 4 | 150 | 22500 | 150 |
| Order code | Chip | LED QTY | Lens Type | Power(W) | Luminaire output flux (lm) | Luminaire efficacy (lm/W) |
| 13116 | 5050 | 80 | 4 | 160 | 24000 | 150 |
| 13117 | 5050 | 80 | 4 | 170 | 25500 | 150 |
| 13118 | 5050 | 100 | 4 | 180 | 27000 | 150 |
| 13119 | 5050 | 100 | 4 | 190 | 28500 | 150 |
| 13120 | 5050 | 100 | 4 | 200 | 30000 | 150 |
| 13121 | 5050 | 100 | 4 | 210 | 31500 | 150 |
| 13122 | 5050 | 120 | 4 | 220 | 33000 | 150 |
| 13123 | 5050 | 120 | 4 | 230 | 34500 | 150 |
| 13124 | 5050 | 120 | 4 | 240 | 36000 | 150 |
| 13125 | 5050 | 120 | 4 | 250 | 37500 | 150 |
HOSCA Tesla is an LED street light family for urban roads, highways, airport areas and professional roadway lighting projects. The range supports different project scales through multiple luminaire sizes and a published power range from 20W to 250W.
Product selection should consider the road dimensions, pole height, spacing, optical distribution, required lighting performance, control method and environmental conditions.
Published Tesla data includes a 20W–250W range, efficacy up to 151 lm/W, Class I or Class II driver configurations and multiple dimming options. Optical, driver, voltage, material and control requirements should be confirmed for the selected model.
Catalog limits and maximum values should not be treated as one universal configuration. Confirm the required size, power, optics, driver, color temperature and controls before quotation or procurement.
HOSCA can coordinate Tesla product selection, optical requirements, control options, project-specific configuration, branding and packaging. Availability depends on the selected product size and confirmed project requirements.
Provide the road dimensions, pole height, spacing, mounting layout, target lighting requirements, installation country, control method and expected quantity when requesting a recommendation.
Tesla product information lists configurations from 20W to 250W. Available options should be confirmed for the required product size.
Published data lists efficacy up to 151 lm/W. Final efficacy depends on the selected LED, power, optics and configuration.
Tesla is positioned for urban roads, highways, airport areas and professional roadway lighting projects.
Published options include DALI, 1–10V, timing and PWM. Compatibility should be confirmed for the selected driver and project.
Provide the road layout, pole height, spacing, target lighting requirements, controls, project location and expected quantity.