• led tunnel light
Cupid
 
  • Sport

  • Architecture

  • Industry

  • Tunnel

 

Technical information

Parameter Technical data Parameter Technical data
Lifetime Up to 100,000hrs LM70,Ta 25℃ Driver isolation Class I or Class II
Wattags 80~300W Control dimming DALI / 1-10V / Timing / PWM
Light efficacy Up to 150lm/W Operating temperature -35℃~50℃ / 10% ~ 95% (humidity)
CRI ≥ 70 or ≥ 80 Body parts material ADC12 (standard) / LM6 (option)
Color temperature 3000K, 4000K, 5000K, 6500K Optic PC (standard) / PMMA (option)
Operation voltage AC 90-305V or AC 220-240V Screen Flat tempered glass 5mm thickness
Frequency 50 / 60Hz Gasket Silicone
Power factor ≥0.95 cos Color stability 3 or 5 MacAdam steps

Packing Information

Model Carton Size(L*W*H) QTY/Carton N.W.(kg) G.W.(kg)
XSHYTGD-LED600-XS 540*315*155mm 1 6.8 7.5
SHYTGD-LED600-S   610*390*160mm 1 10.5 11.4
MHYTGD-LED600-M 715*470*165mm 1 15.5 16.5
 
 

Optics Available

 

Code

 
Order code Chip LED QTY Lens Type Power
(W)
Luminaire
output flux (lm)
Luminaire
efficacy (lm/W)
360008 5050 36 4 80 12000 150
360009 5050 36 4 100 15000 150
360010 3030 84 14 70 9800 140
360011 3030 126 14 80 11200 140
360012 5050 126 14 90 12600 140
360013 3030 126 14 100 14000 140
 
Order code Chip LED QTY Lens Type Power
(W)
Luminaire
output flux (lm)
Luminaire
efficacy (lm/W)
360014 5050 48 4 120 18000 150
360015 5050 48 4 150 22500 150
360016 5050 64 4 180 27000 150
360017 5050 64 4 200 30000 150
360018 3030 168 14 110 15400 140
360019 3030 168 14 120 16800 140
360020 3030 168 14 130 18200 140
360021 3030 168 14 140 19600 140
360022 3030 168 14 150 21000 140
360023 3030 222 14 160 22400 140
360024 3030 222 14 170 23800 140
360025 3030 222 14 180 25200 140
360026 3030 222 14 190 26600 140
360027 3030 222 14 200 28000 140
 
Order code Chip LED QTY Lens Type Power
(W)
Luminaire
output flux (lm)
Luminaire
efficacy (lm/W)
360028 5050 100 4 210 29400 150
360029 5050 100 4 220 30800 150
360030 5050 120 4 230 32200 150
360031 5050 120 4 240 33600 150
360032 3030 350 14 250 35000 140
360033 3030 350 14 260 36400 140
360034 3030 350 14 270 37800 140
360035 3030 350 14 280 39200 140
360036 3030 420 14 290 40600 140
360037 3030 420 14 300 42000 140
 

* 5050: LUMILEDS 5050; 3535: CREE XPG3; 3030: LUMILEDS 3030

Lm: This data is tested under normal working condition, the actual data will depends on environment condition, optics/diffuser and CCT.

Download

Product sheet

IES file

Downloads